- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 24 of 144
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SIT003 | Villa | Sitges | 6 | 300 | 26 | €750,000 | |
| EPAR28 | Plot | Sitges | 8 | €3,050,000 | |||
| ESIT82 | Flat | Sitges | 3 | 97 | 21 | €298,000 | |
| ESP32 | Plot | Olivella | 900 | 12 | €98,000 | ||
| INDEX659 | Villa | Sitges Levantina | 5 | 355 | 15 | €1,450,000 | |
| EBAR | Commercial property | el Prat de Llobregat | 100 | 7 | €267,000 | ||
| ESEG524 | Urban Plot | Calafell segur | 9 | €56,000 | |||
| INSIT925 | Villa | Sitges Quintmar | 9 | 321 | 16 | €795,000 | |
| INSIT931 | Penthouse | Sitges centre | 3 | 90 | 18 | €530,000 | |
| INSIT243 | Commercial property | Sitges centre | 55 | 10 | €120,000 | ||
| INCSIT573 | Apartment | Sitges Vinyet | 3 | 113 | 13 | €599,000 | |
| MABCN698 | Flat | Barcelona SANT GERVASI | 4 | 196 | 43 | €1,075,000 | |
| INDEX1163 | Flat | Sitges | 4 | 147 | 18 | €495,000 | |
| INDEX538K | Penthouse | Sitges centre | 1 | 66 | 28 | €249,000 | |
| INDEX237 | Flat | Sitges Centro | 3 | 103 | 19 | €495,000 | |
| INDEX731 | Flat | Sitges Centro | 4 | 103 | 20 | €490,000 | |
| INDEX657 | Flat | Sitges Centro | 3 | 103 | 18 | €545,000 | |
| INSIT897 | Villa | Sitges vallpineda | 5 | 408 | 26 | €1,650,000 | |
| INDEX0564 | Villa | Sitges | 6 | 840 | 21 | €4,870,000 | |
| EINDEX6587 | Villa | Sitges Can girona | 4 | 573 | 31 | €2,800,000 | |
| INDEXSP564 | Plot | Sant Pere de Ribes | 740 | 1 | €168,000 | ||
| INDEX5469 | Villa | Sitges | 4 | 245 | 32 | €630,000 | |
| CAINDEX003 | Terraced House | Sitges | 4 | 150 | 11 | €495,000 | |
| INDEX8165 | Penthouse | Sitges centre | 2 | 120 | 23 | €460,000 |
Showing 1 to 24 of 144