- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 24 of 144
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| Hoteles | Hotels | Barcelona | 1 | Price: Consult | |||
| EPAR28 | Plot | Sitges | 8 | €3,050,000 | |||
| ESP32 | Plot | Olivella | 900 | 12 | €98,000 | ||
| EBAR | Commercial property | el Prat de Llobregat | 100 | 7 | €267,000 | ||
| ESEG524 | Urban Plot | Calafell segur | 9 | €56,000 | |||
| INSIT243 | Commercial property | Sitges centre | 55 | 10 | €120,000 | ||
| INDEXSP564 | Plot | Sant Pere de Ribes | 740 | 1 | €168,000 | ||
| INDEXZU33 | Commercial property | Sitges | 82 | 18 | €412,000 | ||
| INDEX235 | Buildings | Barcelona | 8 | €4,000,000 | |||
| ADINDEX124 | Plot | Sitges | 8 | €280,000 | |||
| AD1010 | Plot | Sitges | 7 | €890,000 | |||
| ADIN2036 | Plot | Olivella | 760 | 1 | €40,000 | ||
| INTX2978 | Garage | Vilanova i la Geltrú | 800 | 11 | €295,000 | ||
| INTX2979 | Garage | Vilanova i la Geltrú | 800 | 11 | €13,000 | ||
| INDEXTX2367 | Warehouse | Vilanova i la Geltrú | 693 | 31 | €750,000 | ||
| INDEX521 | Garage | Sant Just Desvern | 14 | 5 | €16,000 | ||
| INDEX3654 | Commercial property | Sitges | 85 | 6 | €245,000 | ||
| INDEX2174 | Plot | Sitges | 9 | €239,000 | |||
| indexvaol45 | Urban Plot | Olivella | 14 | €46,000 | |||
| ADSJ1 | Commercial property | Sant Just Desvern | 2400 | 33 | €1,900,000 | ||
| INDEXMA043 | Plot | Sant Pere de Ribes | 8 | €595,000 | |||
| INDEXMA742 | Garage | Salou | 1000 | 4 | €298,000 | ||
| INDEXMA498 | Buildings | Mediona | 2900 | 20 | €890,000 | ||
| ADPK36 | Garage | Sitges AIGUADOLC | 11 | 4 | €29,000 |
Showing 1 to 24 of 144