- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 24 of 144
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ESIT45 | Countryside property | Sant Pere de Ribes | 16 | 1400 | 14 | €4,635,000 | |
| Finca Olivers | Luxury Villa | Begues | 11 | 800 | 45 | €1,600,000 | |
| INDEX373 | Luxury Villa | Begues | 10 | 1000 | 45 | €1,600,000 | |
| INDEXMA0003 | Villa | Vallvidrera | 10 | 550 | 8 | €7,000,000 | |
| INDEXMA733 | Countryside property | Torrelavit | 10 | 875 | 13 | €525,000 | |
| INDEXHA1333 | Villa | Cubelles | 10 | 646 | 32 | €760,000 | |
| INSIT925 | Villa | Sitges Quintmar | 9 | 321 | 16 | €795,000 | |
| INDEXVI633 | Villa | Vilanova i la Geltrú tennis | 9 | 424 | 48 | €1,390,000 | |
| INDEX21471 | Villa | Vilanova i la Geltrú | 9 | 650 | 32 | €980,000 | |
| BCN100 | Flat | Barcelona | 7 | 337 | 12 | €1,500,000 | |
| ESC09 | Villa | Santa Coloma de Cervelló | 7 | 475 | 42 | €1,050,000 | |
| INDEXMA529 | Buildings | Barcelona SANTS | 7 | 800 | 31 | €1,600,000 | |
| INDEX529 | Buildings | Barcelona SANTS | 7 | 215 | 6 | €1,600,000 | |
| SIT003 | Villa | Sitges | 6 | 300 | 26 | €750,000 | |
| INDEX0564 | Villa | Sitges | 6 | 840 | 21 | €4,870,000 | |
| INDEXMA03 | Villa | Sitges Quintmar | 6 | 400 | 7 | €1,299,000 | |
| INDEXMA374 | Villa | Sitges centre | 6 | 717 | 27 | €2,790,000 | |
| INDEXMA638 | Luxury Villa | Bonastre | 6 | 547 | 15 | €1,950,000 | |
| OOINDEXMA223 | Villa | Torredembarra | 6 | 350 | 11 | €900,000 | |
| INDEX55 | Villa | Roda de Barà | 6 | 486 | 48 | €1,500,000 | |
| INDEX659 | Villa | Sitges Levantina | 5 | 355 | 15 | €1,450,000 | |
| INSIT897 | Villa | Sitges vallpineda | 5 | 408 | 26 | €1,650,000 | |
| INDEXVA117 | Villa | Sant Pere de Ribes | 5 | 322 | 61 | €1,100,000 | |
| INDEXVA3 | Villa | Segur de Calafell | 5 | 291 | 76 | €560,000 |
Showing 1 to 24 of 144