- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 24 of 144
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| Hoteles | Hotels | Barcelona | 1 | Price: Consult | |||
| EPAR28 | Plot | Sitges | 8 | €3,050,000 | |||
| ESEG524 | Urban Plot | Calafell segur | 9 | €56,000 | |||
| INDEX235 | Buildings | Barcelona | 8 | €4,000,000 | |||
| ADINDEX124 | Plot | Sitges | 8 | €280,000 | |||
| AD1010 | Plot | Sitges | 7 | €890,000 | |||
| INDEXNU11 | Villa | Sitges | 4 | 27 | €749,000 | ||
| INDEX2174 | Plot | Sitges | 9 | €239,000 | |||
| indexvaol45 | Urban Plot | Olivella | 14 | €46,000 | |||
| INDEXMA043 | Plot | Sant Pere de Ribes | 8 | €595,000 | |||
| INDEXVA20B | Urban Plot | Olivella | 66 | €160,000 | |||
| INDEXHA1616 | Plot | Sant Pere de Ribes | 12 | €721,000 | |||
| ADPK36 | Garage | Sitges AIGUADOLC | 11 | 4 | €29,000 | ||
| INDEX521 | Garage | Sant Just Desvern | 14 | 5 | €16,000 | ||
| INDEXVAPK2 | Garage | Sitges | 15 | 8 | €29,000 | ||
| INSIT243 | Commercial property | Sitges centre | 55 | 10 | €120,000 | ||
| INDEXMA649 | Flat | Sitges | 1 | 60 | 7 | €550,000 | |
| INDEX538K | Penthouse | Sitges centre | 1 | 66 | 28 | €249,000 | |
| INDEXHA1777 | Plot | Tarragona | 2 | 70 | 10 | €220,000 | |
| INDEXHA1144 | Flat | Sitges Centro | 1 | 71 | 25 | €335,000 | |
| INDEX3C331 | Flat | Sant Pere de Ribes Roquetes | 2 | 72 | 9 | €248,000 | |
| indexha15 | Flat | Segur de Calafell | 3 | 72 | 17 | €220,000 | |
| INDEXVA10 | Flat | Cubelles | 1 | 79 | 10 | €240,000 | |
| INDEXMA183 | Apartment | el Vendrell | 3 | 80 | 16 | €303,850 |
Showing 1 to 24 of 144