- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 24 of 144
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| INDEXMA464 | Terraced House | Vilanova i la Geltrú | 4 | 145 | 0 | €330,000 | |
| INDEXMA372 | Villa | Olivella | 4 | 260 | 0 | €398,000 | |
| Hoteles | Hotels | Barcelona | 1 | Price: Consult | |||
| INDEXSP564 | Plot | Sant Pere de Ribes | 740 | 1 | €168,000 | ||
| ADIN2036 | Plot | Olivella | 760 | 1 | €40,000 | ||
| INDEXMA3000 | Villa | Sant Pere de Ribes | 5 | 208 | 3 | €760,000 | |
| INDEXMA742 | Garage | Salou | 1000 | 4 | €298,000 | ||
| ADPK36 | Garage | Sitges AIGUADOLC | 11 | 4 | €29,000 | ||
| INDEX521 | Garage | Sant Just Desvern | 14 | 5 | €16,000 | ||
| INDEX3654 | Commercial property | Sitges | 85 | 6 | €245,000 | ||
| INDEXBCN521 | Flat | l'Hospitalet de Llobregat | 2 | 11405 | 6 | €494,000 | |
| INDEX529 | Buildings | Barcelona SANTS | 7 | 215 | 6 | €1,600,000 | |
| EBAR | Commercial property | el Prat de Llobregat | 100 | 7 | €267,000 | ||
| AD1010 | Plot | Sitges | 7 | €890,000 | |||
| INDEXMA03 | Villa | Sitges Quintmar | 6 | 400 | 7 | €1,299,000 | |
| INDEXMA649 | Flat | Sitges | 1 | 60 | 7 | €550,000 | |
| EPAR28 | Plot | Sitges | 8 | €3,050,000 | |||
| INDEX235 | Buildings | Barcelona | 8 | €4,000,000 | |||
| ADINDEX124 | Plot | Sitges | 8 | €280,000 | |||
| INDEXMA0003 | Villa | Vallvidrera | 10 | 550 | 8 | €7,000,000 | |
| INDEXMA043 | Plot | Sant Pere de Ribes | 8 | €595,000 | |||
| INDEXVAPK2 | Garage | Sitges | 15 | 8 | €29,000 | ||
| ESEG524 | Urban Plot | Calafell segur | 9 | €56,000 | |||
| INDEX2174 | Plot | Sitges | 9 | €239,000 |
Showing 1 to 24 of 144