- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 24 of 144
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| INDEXVA19 | Villa | Sant Pere de Ribes | 5 | 302 | 79 | €1,450,000 | |
| INDEXVA3 | Villa | Segur de Calafell | 5 | 291 | 76 | €560,000 | |
| INDEXVA20B | Urban Plot | Olivella | 66 | €160,000 | |||
| ESIT303K | Villa | Sitges | 4 | 207 | 64 | €1,100,000 | |
| INDEXVA117 | Villa | Sant Pere de Ribes | 5 | 322 | 61 | €1,100,000 | |
| INDEXLU214 | Villa | Sitges Levantina | 4 | 279 | 54 | €1,295,000 | |
| INDEX378 | Villa | Cervelló CAN PI | 4 | 259 | 53 | €425,000 | |
| INDEXVA12 | Duplex | Sitges ELS Molins | 4 | 95 | 51 | €485,000 | |
| INDEXAD24 | Villa | Canyelles | 5 | 300 | 49 | €580,000 | |
| INDEX7342 | Flat | Sitges centre | 4 | 116 | 49 | €435,000 | |
| INDEXVI633 | Villa | Vilanova i la Geltrú tennis | 9 | 424 | 48 | €1,390,000 | |
| INDEX55 | Villa | Roda de Barà | 6 | 486 | 48 | €1,500,000 | |
| INDEX7711 | Flat | Sitges | 4 | 140 | 46 | €880,000 | |
| Finca Olivers | Luxury Villa | Begues | 11 | 800 | 45 | €1,600,000 | |
| INDEX373 | Luxury Villa | Begues | 10 | 1000 | 45 | €1,600,000 | |
| MABCN698 | Flat | Barcelona SANT GERVASI | 4 | 196 | 43 | €1,075,000 | |
| INDEX711 | Flat | Sitges | 3 | 102 | 43 | €505,000 | |
| ESC09 | Villa | Santa Coloma de Cervelló | 7 | 475 | 42 | €1,050,000 | |
| INDEXVIP73 | Penthouse | Sitges | 4 | 206 | 41 | €1,300,000 | |
| INDEXVA6521 | Villa | Sant Pere de Ribes | 4 | 196 | 40 | €639,000 | |
| VAINDEX6521 | Villa | Sant Pere de Ribes | 4 | 196 | 40 | €639,000 | |
| INDEX2424 | Flat | Cubelles | 3 | 123 | 39 | €550,000 | |
| ADGAV1 | Flat | Gavà | 3 | 140 | 37 | €1,500,000 | |
| INDEXVA34NP | Villa | Cubelles | 2 | 90 | 37 | €115,000 |
Showing 1 to 24 of 144