- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 24 of 144
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| INDEXMA0003 | Villa | Vallvidrera | 10 | 550 | 8 | €7,000,000 | |
| INDEX0564 | Villa | Sitges | 6 | 840 | 21 | €4,870,000 | |
| ESIT45 | Countryside property | Sant Pere de Ribes | 16 | 1400 | 14 | €4,635,000 | |
| INDEX235 | Buildings | Barcelona | 8 | €4,000,000 | |||
| EPAR28 | Plot | Sitges | 8 | €3,050,000 | |||
| INDEXMA322 | Luxury Villa | Castelldefels playa | 5 | 374 | 23 | €3,000,000 | |
| INDEXMA243 | Villa | Sitges Quintmar | 4 | 830 | 14 | €2,950,000 | |
| EINDEX6587 | Villa | Sitges Can girona | 4 | 573 | 31 | €2,800,000 | |
| INDEXMA374 | Villa | Sitges centre | 6 | 717 | 27 | €2,790,000 | |
| INDEXMA638 | Luxury Villa | Bonastre | 6 | 547 | 15 | €1,950,000 | |
| ADSJ1 | Commercial property | Sant Just Desvern | 2400 | 33 | €1,900,000 | ||
| INSIT897 | Villa | Sitges vallpineda | 5 | 408 | 26 | €1,650,000 | |
| Finca Olivers | Luxury Villa | Begues | 11 | 800 | 45 | €1,600,000 | |
| INDEXMA529 | Buildings | Barcelona SANTS | 7 | 800 | 31 | €1,600,000 | |
| INDEX529 | Buildings | Barcelona SANTS | 7 | 215 | 6 | €1,600,000 | |
| INDEXMA111 | Flat | Sitges Vinyet | 3 | 125 | 29 | €1,595,000 | |
| BCN100 | Flat | Barcelona | 7 | 337 | 12 | €1,500,000 | |
| ADGAV1 | Flat | Gavà | 3 | 140 | 37 | €1,500,000 | |
| INDEX55 | Villa | Roda de Barà | 6 | 486 | 48 | €1,500,000 | |
| INDEXMA299 | Luxury Villa | Sant Pere de Ribes Urbanizacion Mas Alba | 4 | 300 | 12 | €1,495,000 | |
| INDEX659 | Villa | Sitges Levantina | 5 | 355 | 15 | €1,450,000 | |
| INDEXVA19 | Villa | Sant Pere de Ribes | 5 | 302 | 79 | €1,450,000 | |
| INDEX145 | Flat | Barcelona | 3 | 155 | 13 | €1,445,000 | |
| INDEXMA030 | Villa | Sitges Levantina | 4 | 495 | 33 | €1,400,000 |
Showing 1 to 24 of 144