- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 24 of 144
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| INCSIT573 | Apartment | Sitges Vinyet | 3 | 113 | 13 | €599,000 | |
| INDEXMA183 | Apartment | el Vendrell | 3 | 80 | 16 | €303,850 | |
| INDEXHA01 | Apartment | Sitges Terramar | 3 | 105 | 28 | €1,150,000 | |
| SIT003 | Villa | Sitges | 6 | 300 | 26 | €750,000 | |
| ESC09 | Villa | Santa Coloma de Cervelló | 7 | 475 | 42 | €1,050,000 | |
| INDEX659 | Villa | Sitges Levantina | 5 | 355 | 15 | €1,450,000 | |
| INSIT925 | Villa | Sitges Quintmar | 9 | 321 | 16 | €795,000 | |
| INSIT897 | Villa | Sitges vallpineda | 5 | 408 | 26 | €1,650,000 | |
| INDEX0564 | Villa | Sitges | 6 | 840 | 21 | €4,870,000 | |
| EINDEX6587 | Villa | Sitges Can girona | 4 | 573 | 31 | €2,800,000 | |
| INDEX5469 | Villa | Sitges | 4 | 245 | 32 | €630,000 | |
| INDEXOL43 | Villa | Olivella | 3 | 275 | 32 | €335,000 | |
| INDEX378 | Villa | Cervelló CAN PI | 4 | 259 | 53 | €425,000 | |
| INDEXVA6521 | Villa | Sant Pere de Ribes | 4 | 196 | 40 | €639,000 | |
| INDEXVI633 | Villa | Vilanova i la Geltrú tennis | 9 | 424 | 48 | €1,390,000 | |
| VAINDEX6521 | Villa | Sant Pere de Ribes | 4 | 196 | 40 | €639,000 | |
| INDEXVA78 | Villa | Sant Pere de Ribes | 4 | 302 | 30 | €950,000 | |
| AD2023 | Villa | Sant Pere de Ribes Urbanizacion Can Pere de la Plana | 3 | 135 | 34 | €360,000 | |
| INDEXVA117 | Villa | Sant Pere de Ribes | 5 | 322 | 61 | €1,100,000 | |
| INDEXVA3 | Villa | Segur de Calafell | 5 | 291 | 76 | €560,000 | |
| INDEXLU214 | Villa | Sitges Levantina | 4 | 279 | 54 | €1,295,000 | |
| ESIT303K | Villa | Sitges | 4 | 207 | 64 | €1,100,000 | |
| INDEXNU11 | Villa | Sitges | 4 | 27 | €749,000 | ||
| INDEXSA2417 | Villa | Viladecans | 3 | 127 | 20 | €408,000 |
Showing 1 to 24 of 144