- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 24 of 144
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| INDEX235 | Buildings | Barcelona | 8 | €4,000,000 | |||
| INDEXMA498 | Buildings | Mediona | 2900 | 20 | €890,000 | ||
| INDEXMA529 | Buildings | Barcelona SANTS | 7 | 800 | 31 | €1,600,000 | |
| INDEX529 | Buildings | Barcelona SANTS | 7 | 215 | 6 | €1,600,000 | |
| ESEG524 | Urban Plot | Calafell segur | 9 | €56,000 | |||
| indexvaol45 | Urban Plot | Olivella | 14 | €46,000 | |||
| INDEXVA20B | Urban Plot | Olivella | 66 | €160,000 | |||
| Hoteles | Hotels | Barcelona | 1 | Price: Consult | |||
| BCN100 | Flat | Barcelona | 7 | 337 | 12 | €1,500,000 | |
| ESIT82 | Flat | Sitges | 3 | 97 | 21 | €298,000 | |
| MABCN698 | Flat | Barcelona SANT GERVASI | 4 | 196 | 43 | €1,075,000 | |
| INDEX1163 | Flat | Sitges | 4 | 147 | 18 | €495,000 | |
| INDEX237 | Flat | Sitges Centro | 3 | 103 | 19 | €495,000 | |
| INDEX731 | Flat | Sitges Centro | 4 | 103 | 20 | €490,000 | |
| INDEX657 | Flat | Sitges Centro | 3 | 103 | 18 | €545,000 | |
| ZUVI6578 | Flat | Sitges | 4 | 105 | 23 | €290,000 | |
| INDEXBO1 | Flat | Sitges Can Pei | 3 | 123 | 20 | €570,000 | |
| INDEX145 | Flat | Barcelona | 3 | 155 | 13 | €1,445,000 | |
| INDEX711 | Flat | Sitges | 3 | 102 | 43 | €505,000 | |
| INDEX3C331 | Flat | Sant Pere de Ribes Roquetes | 2 | 72 | 9 | €248,000 | |
| INDEX3E211 | Flat | Sant Pere de Ribes Roquetes | 3 | 89 | 9 | €350,000 | |
| INDEX7342 | Flat | Sitges centre | 4 | 116 | 49 | €435,000 | |
| ADGAV1 | Flat | Gavà | 3 | 140 | 37 | €1,500,000 | |
| INDEX7711 | Flat | Sitges | 4 | 140 | 46 | €880,000 |
Showing 1 to 24 of 144